MASO | NESO 2022 Partnership Opportunities
We are excited to welcome you to the Joint MASO-NESO Annual Meeting in Philadelphia (September 22-24, 2022)! Please see below for opportunities available to our industry partners. If you would like to reserve a specific opportunity or space in the exhibit, please complete the 2022 Expression of Interest Form through the link below.
Download the Prospectus for full details on the opportunities below.
RESERVE EXHIBIT SPACE NOW
Participation in the 2022 Exhibition includes a 6′ draped tabletop, two chairs, and two (2) complimentary exhibit staff registrations.
Price $2,650 (starting April 1)
VISIT THE 2022 JOINT ANNUAL MEETING
ALL NEW IN 2022!
DIGITAL WORKFLOW SHOWCASE
NESO and MASO are pleased to present a unique opportunity at the 2022 MASO-NESO Annual Meeting! Join our Digital Workflow Showcase to demonstrate and highlight your products to attendees. The Showcase companies will be featured together in the center of the 2022 Exhibition Hall. Offering up to nine (9) larger spaces to set up demonstrations of your product, attendees will enter the showcase and experience the entire digital workflow process from start to finish.
Fee includes showcase PLUS separate exhibit space these benefits!
NEW! Broadcast the features and benefits of your digital workflow products and services with a one-on-one interview (up to 20 minutes), recorded with NESO President and CTECH member, Dr. Kenneth Webb. NESO will record and produce this complimentary webinar, which will be distributed to all MASO/NESO members by email and posted on the NESO, MASO and Annual Meeting websites as promotional content for the 2022 Digital Workflow Showcase. Contact Kristin Dunn for information.
HISTORICAL MEETING DATA | ||
---|---|---|
NESO | ||
YEAR | LOCATION | TOTAL ATTENDEES |
2019 | Boston, MA | 1068 |
2018 | Mohegan Sun, CT | 1016 |
2017 | Boston, MA | 1121 |
MASO | ||
YEAR | LOCATION | TOTAL ATTENDEES |
2019 | Fort Lauderdale | 458 |
2018 | Toronto | 488 |
2017 | Bermuda | 346 |
Benefits
Benefits | Platinum Level $15,000 | Gold Level $10,500 | Silver Level $7,500 | Sapphire Level $4,500 |
---|---|---|---|---|
Industry Speaker Sessions (4) SOLD | x | |||
Digital Workflow Showcase (9) | x | |||
Breakfast (2) | x | |||
Ben Franklin 5k (1) SOLD | x | |||
Resident lounge (1) SOLD | x | |||
Raffle (4) | x | |||
Photo booth (1) | x | |||
“20-twenty-tooth” Mascot (1) | x | |||
Meeting App (1) SOLD | x | |||
WiFi (1) | x | |||
Webinar | x | |||
Conference tote (1) | x | |||
Registration area (1) SOLD | x | |||
Charging station (1) | x | |||
Lanyard (1) SOLD | x | |||
Key Cards (1) SOLD | x | |||
NESO eNewsletter (1) | x | |||
Complimentary table space | x | x | x | |
Priority for booth selection | x | x | x | x |
Logo on meeting website with link to company website | x | x | x | x |
Company logo in on-site guide | x | x | x | x |
Logo on signage at Annual Meeting | x | x | x | x |
Pre-registration list of attendees | x | x | x | x |
Acknowledgement at Friday Reception | x | x | x | |
Recognition by MASO-NESO officer at your sponsored event | x | x | ||
Event-specific signage at Annual Meeting | x | x | ||
E-blast to all members | x | x | x | |
Full-page (digital) ad in Preliminary Program (if confirmed by deadline) | x | |||
Banner on NESO electronic advertising | x | x | ||
Conference bag insert | x | x | ||
Acknowledgment on all Social Media outlets: Facebook, Instagram, Twitter | x | x | ||
Article in the NESO newsletter | x | |||
Complimentary table representatives | 8 | 6 | 4 | |
Complimentary table representatives | 8 | 6 | 4 | |
SPONSOR AND EXHIBITOR CANCELATION POLICY
Sponsorships and exhibit reservations canceled prior to September 1, 2022 will forfeit 50% of payment. There will be no refunds for cancelations made after this date.
Full refunds will be given if we are unable to hold an in-person event.
Visit masoneso2022.com for more!