Schedule of Events
In Sync: Aligning Disciplines for Exceptional Care
Northeastern Society of Orthodontists designates this activity for 9.25 continuing education credits.
Clinical sessions are generally programed for doctors, and Business Success sessions will generally be of interest to both doctors and their teams.
| Event Date | Registration Desk Hours | Exhibit Hall Hours |
|---|---|---|
| Thursday Nov. 5 | 4:00 pm - 8:00 pm | 4:00 pm - 8:00 pm (Set-Up Only) |
| Fri. November 6 | 7:00 am - 3:00 pm | 8:00 am - 3:15 pm |
| Sat. November 7 | 7:30 am - 3:00 pm | 9:00 am - 1:00 pm |
| Thursday, Nov 5 | |
|---|---|
| 7:30 am - 9:30 am | NESO Executive Committee Meeting |
| 10:00 am - 5:00 pm | NESO Board Meeting |
| 4:00 pm - 8:00 pm | Exhibitor Set-Up |
| Friday, Nov 6 | Exhibit Hall Open from 8:00am - 3:15pm | |
|---|---|---|
| 9:00am - 10:00am | CLINICAL: Precision Dental Medicine and AI | William Giannobile, DDS, MS, DMedSc |
| 10:00am - 10:30am | BREAK IN EXHIBIT HALL | |
| 10:30am - 11:30am | CLINICAL: Finishing, Detailing, and Occlusion | Renato Cocconi, MD, DDS, MS and Silvia Rapa, DDS, MS |
| 10:30am - 11:30am | BUSINESS SUCCESS: Mastering the Art of the Same Day Start: why it matters, navigating the nuance of communication, and how to train your team | Mike DePascale, DMD |
| 11:40am - 12:40pm | CLINICAL: Management of Missing Teeth in Orthodontics: space closure versus space opening | E.M. Ute Schneider, DDS, MS and Lorenz Moser, DDS, DMD |
| 11:40am - 12:40pm | BUSINESS SUCCESS: Putting AI to work inside the Practice | Steve McEvoy, MSc, P.Eng |
| 12:40pm - 1:40pm | LUNCH IN EXHIBIT HALL | |
| 12:40pm - 1:40pm | MEET & EATS IN EXHIBIT HALL | Ortho Instinct and Leone America |
| 1:45pm - 2:45pm | CLINICAL: Orthodontic Treatment for the Periodontally Compromised Patient | Marc Nevins, DMD, MMSc and Ben Smith, DMD, SCM, MMSC |
| 1:45pm - 2:45pm | WELLNESS: Connect to the Power of Your Wellbeing | Christina Pastan, DMD, FACD, FICD |
| 3:15pm - 4:15pm | CLINICAL: Surgically Facilitated Tooth Movement | Serge Dibart, DMD |
| 3:15pm - 4:15pm | BUSINESS SUCCESS: Entrepreneurial Operating System (EOS) + Staff Retention | Joe DiPenta |
| 4:30pm - 5:30pm | WELLNESS: Mindful Meditation | Christina Pastan, DMD, FACD, FICD |
| 5:30pm - 6:30pm | RESIDENT'S RECEPTION | The 88 Club at Kings Back Bay |
| 6:30pm - 7:30pm | WELCOME RECEPTION | Kings Back Bay |
| Saturday, Nov 7 | Exhibit Hall Open from 9:00am - 1:00pm | |
|---|---|---|
| 8:00am - 9:00am | INDUSTRY PRESENTATIONS | GC Orthodontics and Align Technology |
| 9:00am - 9:30am | NESO BUSINESS MEETING | NESO members are invited |
| 9:00am - 9:30am | Breakfast in Exhibit Hall | |
| 9:30am - 10:30am | CLINICAL: When Straight Isn’t Enough: Finishing Strategies for Esthetic Excellence | Andre Weissheimer, DDS, MS, PhD and Flavia Artese, DDS, MSc, PhD |
| 9:30am - 11:40am | (WORKSHOP) Five to Thrive: An Interactive Workshop for Practice Transformation and Growth | Brian Wright |
| 10:40am - 11:40am | CLINICAL: Complications in Orthodontics: Sleep Disordered Breathing | Julia Cohen-Lévy, DDS, MSc, PhD and Carlos Flores-Mir, DDS, DSc |
| 11:40am - 12:40pm | LUNCH IN EXHIBIT HALL | |
| 11:40am - 12:40pm | MEET & EATS IN EXHIBIT HALL | Solventum and Synapse |
| 11:40am - 12:40pm | Educators Luncheon | Invitation only |
| 12:30pm - 2:30pm | NESO26 CAREER FAIR | |
| 12:45am - 1:45pm | CLINICAL: Orthodontic Problems “Erupt” when Teeth “Fail to Erupt" | Julia Naoumova, DDS and Sylvia Frazier-Bowers, DDS, PhD |
| 12:45am - 1:45pm | BUSINESS SUCCESS: From Stranger to Team Member: Powerful Onboarding In Your Practice | Tammie Maddy |
| 1:55pm - 2:55pm | CLINICAL: Management of Frenulum and Tongue-Tie: Clinical Insights from Orthodontic and Pediatric Dentistry | Thikriat Al-Jewair, DDS, MSc, MS, FRCD(C) and Brett Chiquet, DDS, PhD |
*Industry sessions are not eligible for CE
Northeastern Society of Orthodontists is an ADA CERP Recognized Provider. ADA CERP is a service of the American Dental Association to assist dental professionals in identifying quality providers of continuing dental education. ADA CERP does not approve or endorse individual courses or instructors, nor does it imply acceptance of credit hours by boards of dentistry.
Northeastern Society of Orthodontists designates this activity for 9.25 continuing education credits.